Datasheet
04.12.2024Part n° | 101644 |
Product name | ekey home CP micro 1 S |
Product name 2 | Control panel micro 1 relay, without housing |
EAN code | 9120022229775 |
Customs tariff number | 8471 9000 |
Origin country | AT |
Weight: | 0.44 kg |
The ekey home control panel micro with one relay, without housing, can control one device by means of its relay. This control panel is used to open house doors, apartment doors, garage doors, etc. The control panel is intended for use in both domestic and business applications. The ekey home control panel micro with 1 relay, without housing, is designed for mounting on mobile components, such as door leaves, and on immobile components, such as door frames, and for use in protected interior areas. To operate the control panel, you will also need a compatible finger scanner and a suitable power supply.
Operational data | |
---|---|
Supply typ: | DC |
Maximum supply voltage: | 24 V |
Minimum supply voltage: | 10 V |
Supply voltage rating: | 12 V |
Maximum current consumption: | 60 mA |
Minimum current consumption: | 21 mA |
Current consumption rating: | 21 mA |
Maximum power: | 1.45 W |
Minimum power: | 0.5 W |
Power rating: | 0.5 W |
Minimum operating temperature: | -25 °C |
Maximum operating temperature: | 60 °C |
Maximum humidity: | 90 %rel |
IP code: | IP20 |
Display | None |
Number of buttons: | 1 |
Type of buttons: | Mechanical |
Fingeranzahl: | 99 |
Maximum number of registration units: | 1 |
Type of operation: | Administrator finger | With smartphone |
Signaling: | Visual |
Mechanical data | |
---|---|
Model: | Micro |
Mounting type: | In-wall mounting |
Width: | 17 mm |
Length/height: | 75 mm |
Depth: | 12 mm |
Material: | Polyolefin |
Surface: | Uncoated |
Color: | Black |
Shock resistance: | 100 m/s² |
Vibration resistance: | 10 m/s² |
Conformity | |
---|---|
Standards: | EN61000-6-2 | EN61000-6-3 |
Directives: | CE2014/30/EU | RoHs2011/65/EU | UKCA |
Electronic relays | |
---|---|
Switching function of electronic relay: | Impulse |
Switching voltage of electronic relay: | 42 V |
Switching current of electronic relay: | 2000 mA |
Leckstrom des elektronischen Relais: | 1 µA |
Contact form of electronic relay: | NO |
Maximum impulse switching time of electronic relay: | 3 s |
Minimale Impulsschaltzeit des elektronischen Relais: | 3 s |
Type of switching voltage for electronic relay: | Potential free |
Voltage output | |
---|---|
Output voltage type: | DC |
Output voltage: | 24 V |
Output voltage tolerance: | 5% |
Output current | 2000 mA |
Digital inputs | |
---|---|
Number of digital inputs: | 1 |
Communication RS-485 | |
---|---|
Number of RS-485 interfaces: | 1 |
RS-485 baud rate: | 115,2KBit/s |
RS-485 network: | Single master |
RS-485 cable length: | 500 m |
RS-485 cable type: | Half-duplex |
RS-485 protocol: | ekey home |
RS-485 encryption: | yes |
Maximum length of connection lines | |
---|---|
Maximum length of output cables: | 500 m |
Maximum length of input cables: | 500 m |
Maximum length of conductors: | 500 m |