Datasheet
12.12.2024Part n° | 101981 |
Product name | ekey home CP micro plus 1 BT S |
Product name 2 | Control panel micro plus 1 relay BT, w/o housing |
EAN code | 9120068252133 |
Customs tariff number | 8471 9000 |
Origin country | AT |
Weight: | 0.38 kg |
The ekey home control panel micro plus with one relay and Bluetooth, without housing, is designed to control one device by means of its relay. This control panel is used to open house doors, apartment doors, garage doors, etc. The control panel is intended for use in both domestic and business applications. The ekey home control panel micro plus with 1 relay and Bluetooth, without housing, is designed for mounting on mobile components, such as door leaves, and on immobile components, such as door frames, and for use in protected interior areas. To operate the control panel, you will also need a compatible finger scanner and a suitable power supply.
Operational data | |
---|---|
Supply typ: | DC |
Maximum supply voltage: | 24 V |
Minimum supply voltage: | 12 V |
Supply voltage rating: | 12 V |
Current consumption rating: | 125 mA |
Power rating: | 1 W |
Minimum operating temperature: | -20 °C |
Maximum operating temperature: | 70 °C |
Maximum humidity: | 90 %rel |
IP code: | IP20 |
Display | None |
Number of buttons: | 1 |
Type of buttons: | Mechanical |
Fingeranzahl: | 99 |
FAR: | 1:10 000 000 |
FRR: | 1:100 |
Recognition period: | 1 s |
Maximum number of registration units: | 1 |
Type of operation: | With smartphone | Administrator finger |
Signaling: | Visual |
Mechanical data | |
---|---|
Model: | Micro |
Mounting type: | In-wall mounting |
Width: | 16 mm |
Length/height: | 119 mm |
Depth: | 18.5 mm |
Material: | Polyolefin |
Surface: | Uncoated |
Color: | Black |
Shock resistance: | 100 m/s² |
Vibration resistance: | 10 m/s² |
Conformity | |
---|---|
Standards: | EN61000-6-2 | EN61000-6-3 |
Directives: | CE2014/30/EU | RoHs2011/65/EU |
Electronic relays | |
---|---|
Switching function of electronic relay: | Impulse |
Switching voltage of electronic relay: | 42 V |
Switching current of electronic relay: | 2000 mA |
Contact form of electronic relay: | NO |
Maximum impulse switching time of electronic relay: | 20 s |
Minimale Impulsschaltzeit des elektronischen Relais: | 0.5 s |
Type of switching voltage for electronic relay: | Potential free |
Voltage output | |
---|---|
Output voltage type: | DC |
Output voltage: | 5 V |
Digital inputs | |
---|---|
Number of digital inputs: | 1 |
Communication RS-485 | |
---|---|
Number of RS-485 interfaces: | 1 |
RS-485 baud rate: | 4MBit/s |
RS-485 network: | Single master |
RS-485 cable length: | 500 m |
RS-485 cable type: | Half-duplex |
RS-485 protocol: | ekey arte |
RS-485 encryption: | yes |
Maximum length of connection lines | |
---|---|
Maximum length of output cables: | 500 m |
Maximum length of input cables: | 500 m |
Maximum length of conductors: | 500 m |